
Panel type:
Power:
Lifetime:
Watertightness:
Impact protection grade:
Type:
Battery:
Capacity:
Maximum Depth of discharge:
Autonomy:
Luminaire performance:
LEDs:
Incorporates 48 LEDs.
LED color temperature:
Index of reproduction chromatic (CRI):
ULOR:
Height:
Material:
Corrosion resistance:
Additional protection (Optional):
Optional treatment:
Controller:
Configuration options:
| Diameter | Solar panel + battery | Weight | Wind area | Panel tilt | Power range |
| Ø 60 | 90Wp + 515Wh | 18kg | 0,73m2 | 40º | 20W-30W |
| Ø 60 | 180Wp + 515Wh | 22kg | 1,16m2 | 30º | 20W-30W |
| Ø 76 | 180Wp + 1030Wh | 30kg | 1,16m2 | 40º | 20W-60W |
| Ø 76 | 360Wp + 1030Wh | 38kg | 1,58m2 | 20º | 20W-60W |
| Ø 76 | 440Wp + 1030Wh | 44kg | 1,72m2 | 20º | 20W-60W |
| Ø 76 | 360Wp + 1545Wh | 41kg | 1,58m2 | 20º | 40W-100W |
| Ø 76 | 440Wp + 1545Wh | 46kg | 1,72m2 | 20º | 40W-100W |
| Ø 76 | 440Wp + 2060Wh | 51kg | 1,72m2 | 20º | 40W-100W |
| Ø 76 | 440Wp + 3090Wh | 58kg | 1,72m2 | 20º | 40W-100W |

