
Sustainability:
CE mark:
ENEC Certificate:
RoHS-compliant:
Testing standards:
Dark-Sky Association certification:
Materials:
Finish:
Pressure compensation valve:
Watertightness and impact protection grade:
Installation and maintenance:
Weight with equipment:
Cables:
Built-in cables in all sizes, consult configurator.
Operating temperature:
Lifetime:
Fixation:
Luminaire performance:
1.427lm – 15.897 lm (12W – 103W)
Up to 172 lm/W.
LEDs:
Incorporates: 12, 24, 36 or 48 LEDs.
LED color temperature:
Index of reproduction chromatic (CRI):
ULOR:
Protection:
Electrical class:
Harmonic distortion:
Power factor:
Voltage / Frequency:
Equipment:
Autonomous regulation:
CLO regulation:
Socket:
Photocells:
Node:















Die Cast aluminium body for excellent thermal dissipation.

Tool-free top opening for faster maintenance.

Includes disconnector and cover fastening rod for easy and quick maintenance.

Upper and lower communication node for smart lighting management.

SE2: Adjustable lateral fixation

PT2: Adjustable vertical fixation

VB1: Single arm

BT1: Vertical fixation

HM1: Bracket fixation 75mm

HM2: Bracket fixation 150mm

H01: Floodlight with bracket

H02: Floodlight with bracket 30º/60º

FM3: Wall fixation 250mm

FM5: Wall fixation 500mm

CT1: Catenary

BT2: Tubular double arm fixation
Ref. 382760

BT3: Tubular triple arm fixation
Ref. 382832

FMC: Decorative wall cover
Ref. 382828

RJV: Anti-vandal grille
Ref. 382761

AR: Reduction coupling 34/42mm
Ref. 319847


| Code | H (m) | d (mm) | D (mm) | e (mm) | p (mm) | F (mm) | G (mm) | |
| height | ø base | ø top | thickness | door | length | length | ||
| 411705 | COLNVDS060H1SFXEECPA715T132 | 6.0 | 132 | 60/76 | 3–4 | 280×90 | 4000 | 5600 |
| 411707 | COLNVDS070H1SFXEECPA715T144 | 7.0 | 144 | 60/76 | 3–4 | 280×90 | 5000 | 6600 |
| 411709 | COLNVDS080H1SFXEECPA715T156 | 8.0 | 156 | 60/76 | 3–4 | 280×90 | 6000 | 7600 |
| 411706 | COLNVDS060H1SFXEECPA715T148 | 6.0 | 148 | 60/76 | 3–4 | 280×90 | 4000 | 5600 |
| 411708 | COLNVDS070H1SFXEECPA715T160 | 7.0 | 160 | 60/76 | 3–4 | 280×90 | 5000 | 6600 |
| 411710 | COLNVDS080H1SFXEECPA715T172 | 8.0 | 172 | 60/76 | 3–4 | 280×90 | 6000 | 7600 |


| Code | H (m) | H1 | i (mm) | e (mm) | p (mm) | G (mm) | J (mm) | |
| height | height | top | thickness | door | length | length | ||
| 411693 | COLNXDS050H1SFXEECPA715T120 | 5.0 | 4.0 | 120 × 40 | 3–4 | 280×90 | 500–600 | 2700 |
| 411694 | COLNXDS060H1SFXEECPA715T120 | 6.0 | 5.0 | 120 × 40 | 3–4 | 280×90 | 500–600 | 3700 |
| 411695 | COLNXDS070H1SFXEECPA715T120 | 7.0 | 6.0 | 120 × 40 | 3–4 | 280×90 | 500–600 | 4700 |
| 411696 | COLNXDS080H1SFXEECPA715T120 | 8.0 | 7.0 | 120 × 40 | 3–4 | 280×90 | 500–600 | 5700 |


| Code | H (m) | d (mm) | e (mm) | p (mm) | f (mm) | |
| height | ø base | thickness | door | length | ||
| 411697 | COLOVDS040H1SFXEECPA715T120 | 4.0 | 120 | 3–4 | 280×90 | 500 |
| 411698 | COLOVDS050H1SFXEECPA715T120 | 5.0 | 120 | 3–4 | 280×90 | 500 |
| 411699 | COLOVDS060H1SFXEECPA715T120 | 6.0 | 120 | 3–4 | 280×90 | 500 |
| 411700 | COLOVDS040H1SFXEECPA715T100 | 4.0 | 100 | 3–4 | 280×90 | 500 |
| 411701 | COLOVDS050H1SFXEECPA715T100 | 5.0 | 100 | 3–4 | 280×90 | 500 |
| 411702 | COLOVDS060H1SFXEECPA715T100 | 6.0 | 100 | 3–4 | 280×90 | 500 |


| Code | H (m) | d (mm) | D (mm) | e (mm) | p (mm) | F (mm) | |
| height | ø base | ø top | thickness | door | length | ||
| 411703 | COLVCDS040H1SFXEECPA715T175 | 4.0 | 175 | 80 | 3–4 | 280×90 | 3200 |
| 411704 | COLVCDS050H1SFXEECPA715T175 | 5.0 | 175 | 80 | 3–4 | 280×90 | 4200 |


| Code | H (m) Height |
D (mm) ø |
E (mm) Thickness |
Bolts (included) |
Weight | |
| 410093 | COL2CSJV040H100EECPA715T | 4 | 90 | 3 | M14x400 | 40 |
| 410094 | COL2CSJV050H100EECPA715T | 5 | 100 | 3 | M16x500 | 50 |
| 410095 | COL2CSJV080H100EECPA715T | 8 | 140 | 3 | M18x500 | 80 |


| Code | H (m) Height |
D (mm) ø |
E (mm) Thickness |
Bolts (included) |
Weight | |
| 410096 | COL2CSJV040H200EECPA715T | 4 | 90 | 3 | M14x400 | 40 |
| 410097 | COL2CSJV050H200EECPA715T | 5 | 100 | 3 | M16x500 | 50 |
| 410098 | COL2CSJV080H200EECPA715T | 8 | 140 | 3 | M18x500 | 80 |

